Hireling	SubType	Id	Class	Act	Difficulty	Level	Seller	NameFirst	NameLast	Gold	Exp/Lvl	HP	HP/Lvl	Defense	Def/Lvl	Str	Str/Lvl	Dex	Dex/Lvl	AR	AR/Lvl	Share	Dmg-Min	Dmg-Max	Dmg/Lvl	Resist	Resist/Lvl	WType1	WType2	HireDesc	DefaultChance	Skill1	Mode1	Chance1	ChancePerLevel1	Level1	LvlPerLvl1	Skill2	Mode2	Chance2	ChancePerLevel2	Level2	LvlPerLvl2	Skill3	Mode3	Chance3	ChancePerLevel3	Level3	LvlPerLvl3	Skill4	Mode4	Chance4	ChancePerLevel4	Level4	LvlPerLvl4	Skill5	Mode5	Chance5	ChancePerLevel5	Level5	LvlPerLvl5	Skill6	Mode6	Chance6	ChancePerLevel6	Level6	LvlPerLvl6	Head	Torso	Weapon	Shield
Rogue Scout	Fire - Normal	0	271	1	1	3	150	merc01	merc41	75	54	45	8	40	11	35	10	45	16	0	0		2	4	1	25	7	bow		farw	75	Inner Sight	4	10	0	1	10	Fire Arrow	4	25	2	1	10																									2	1	2	0
Rogue Scout	Fire - Normal	0	271	1	1	25	150	merc01	merc41	75	54	221	8	196	11	63	10	89	16	0	0	1	8	11	2	60	7	bow		farw	75	Inner Sight	4	10	0	7	10	Fire Arrow	4	69	0	7	10																									2	1	2	0
Rogue Scout	Fire - Normal	0	271	1	1	49	150	merc01	merc41	75	54	413	8	387	11	93	10	137	16	0	0	2	17	26	3	100	7	bow		farw	75	Inner Sight	4	10	0	14	10	Fire Arrow	4	69	0	14	10																									2	1	2	0
Rogue Scout	Ice - Normal	1	271	1	1	3	150	merc01	merc41	100	56	45	8	40	11	35	10	45	16	0	0		2	4	1	25	7	bow		carw	75	Inner Sight	4	10	0	1	10	Cold Arrow	4	25	2	1	10																									2	1	2	0
Rogue Scout	Ice - Normal	1	271	1	1	25	150	merc01	merc41	100	56	221	8	196	11	63	10	89	16	0	0	1	8	11	2	60	7	bow		carw	75	Inner Sight	4	10	0	7	10	Cold Arrow	4	69	0	7	10																									2	1	2	0
Rogue Scout	Ice - Normal	1	271	1	1	49	150	merc01	merc41	100	56	413	8	387	11	93	10	137	16	0	0	2	17	26	3	100	7	bow		carw	75	Inner Sight	4	10	0	14	10	Cold Arrow	4	69	0	14	10																									2	1	2	0
Rogue Scout	Fire - Nightmare	2	271	1	2	25	150	merc01	merc41	4000	60	200	8	266	11	60	10	84	16	0	0	1	9	14	1	60	7	bow		farw	75	Inner Sight	4	10	0	6	10	Fire Arrow	4	69	0	6	10																									2	1	2	0
Rogue Scout	Fire - Nightmare	2	271	1	2	49	150	merc01	merc41	4000	60	400	8	466	11	90	10	132	16	0	0	2	17	26	2	100	7	bow		farw	75	Inner Sight	4	10	0	13	10	Fire Arrow	4	69	0	13	10																									2	1	2	0
Rogue Scout	Ice - Nightmare	3	271	1	2	25	150	merc01	merc41	4500	62	200	8	266	11	60	10	84	16	0	0	1	9	14	3	60	7	bow		carw	75	Inner Sight	4	10	0	6	10	Cold Arrow	4	69	0	6	10																									2	1	2	0
Rogue Scout	Ice - Nightmare	3	271	1	2	49	150	merc01	merc41	4500	62	400	8	466	11	90	10	132	16	0	0	2	17	26	3	100	7	bow		carw	75	Inner Sight	4	10	0	13	10	Cold Arrow	4	69	0	13	10																									2	1	2	0
Rogue Scout	Fire - Hell	4	271	1	3	49	150	merc01	merc41	8000	65	450	8	499	11	87	10	127	16	0	0	2	19	30	3	100	7	bow		farw	75	Inner Sight	4	10	0	12	10	Fire Arrow	4	69	0	12	10																									2	1	2	0
Rogue Scout	Ice - Hell	5	271	1	3	49	150	merc01	merc41	9000	67	450	8	499	11	87	10	127	16	0	0	2	19	30	3	100	7	bow		carw	75	Inner Sight	4	10	0	12	10	Cold Arrow	4	69	0	12	10																									2	1	2	0
Desert Mercenary	Comb-Normal	6	338	2	1	9	198	merca201	merca221	250	60	120	10	60	15	57	14	40	12	13	3	1	5	11	2	33	7	pole	spea	comb	30	Jab	14	70	3	3	10	Prayer	1	10	0	3	10																									2	2	2	0
Desert Mercenary	Comb-Normal	6	338	2	1	31	198	merca201	merca221	250	60	340	10	323	15	96	14	73	12	71	6	3	14	19	3	67	7	pole	spea	comb	30	Jab	14	136	3	10	10	Prayer	1	10	0	10	10																									2	2	2	0
Desert Mercenary	Comb-Normal	6	338	2	1	55	198	merca201	merca221	250	60	580	10	610	15	138	14	109	12	198	9	4	27	32	4	113	7	pole	spea	comb	30	Jab	14	208	3	17	0	Prayer	1	10	0	18	0																									2	2	2	0
Desert Mercenary	Def-Normal	7	338	2	1	9	198	merca201	merca221	250	60	120	10	60	15	57	14	40	12	13	3	1	5	11	2	33	7	pole	spea	def	30	Jab	14	70	3	3	10	Defiance	1	10	0	3	10																									2	2	2	0
Desert Mercenary	Def-Normal	7	338	2	1	31	198	merca201	merca221	250	60	340	10	323	15	96	14	73	12	71	6	3	14	19	3	67	7	pole	spea	def	30	Jab	14	136	3	10	10	Defiance	1	10	0	10	10																									2	2	2	0
Desert Mercenary	Def-Normal	7	338	2	1	55	198	merca201	merca221	250	60	580	10	610	15	138	14	109	12	198	9	4	27	32	4	113	7	pole	spea	def	30	Jab	14	208	3	17	0	Defiance	1	10	0	18	0																									2	2	2	0
Desert Mercenary	Off-Normal	8	338	2	1	9	198	merca201	merca221	250	60	120	10	60	15	57	14	40	12	13	3	1	5	11	2	33	7	pole	spea	off	30	Jab	14	70	3	3	10	Blessed Aim	1	10	0	3	10																									2	2	2	0
Desert Mercenary	Off-Normal	8	338	2	1	31	198	merca201	merca221	250	60	340	10	323	15	96	14	73	12	71	6	3	14	19	3	67	7	pole	spea	off	30	Jab	14	136	3	10	10	Blessed Aim	1	10	0	10	10																									2	2	2	0
Desert Mercenary	Off-Normal	8	338	2	1	55	198	merca201	merca221	250	60	580	10	610	15	138	14	109	12	198	9	4	27	32	4	113	7	pole	spea	off	30	Jab	14	208	3	17	0	Blessed Aim	1	10	0	18	0																									2	2	2	0
Desert Mercenary	Comb-Nightmare	9	338	2	2	31	198	merca201	merca221	5000	65	500	10	399	15	92	14	69	12	65	6	3	26	45	3	67	7	pole	spea	comb	30	Jab	14	120	3	9	10	Thorns	1	10	0	9	10																									2	2	2	0
Desert Mercenary	Comb-Nightmare	9	338	2	2	55	198	merca201	merca221	5000	65	600	10	532	15	134	14	105	12	198	9	4	38	60	4	113	7	pole	spea	comb	30	Jab	14	192	3	16	0	Thorns	1	10	0	17	0																									2	2	2	0
Desert Mercenary	Def-Nightmare	10	338	2	2	31	198	merca201	merca221	5000	65	500	10	399	15	92	14	69	12	198	5	3	26	45	3	67	7	pole	spea	def	30	Jab	14	120	3	9	10	Holy Freeze	1	10	0	9	10																									2	2	2	0
Desert Mercenary	Def-Nightmare	10	338	2	2	55	198	merca201	merca221	5000	65	600	10	532	15	134	14	105	12	198	9	4	38	45	4	113	7	pole	spea	def	30	Jab	14	192	3	16	0	Holy Freeze	1	10	0	17	0																									2	2	2	0
Desert Mercenary	Off-Nightmare	11	338	2	2	31	198	merca201	merca221	5000	65	500	10	399	15	92	14	69	12	198	6	3	26	45	3	67	7	pole	spea	off	30	Jab	14	120	3	9	10	Might	1	30	0	8	10																									2	2	2	0
Desert Mercenary	Off-Nightmare	11	338	2	2	55	198	merca201	merca221	5000	65	600	10	532	15	134	14	105	12	231	9	4	38	60	4	113	7	pole	spea	off	30	Jab	14	192	3	16	0	Might	1	30	0	16	10																									2	2	2	0
Desert Mercenary	Comb-Hell	12	338	2	3	55	198	merca201	merca221	12000	71	650	10	565	15	130	14	101	12	264	9	4	38	60	4	113	7	pole	spea	comb	30	Jab	14	104	3	15	0	Prayer	1	20	0	16	0																									2	2	2	0
Desert Mercenary	Def-Hell	13	338	2	3	55	198	merca201	merca221	12000	71	650	10	565	15	130	14	101	12	231	9	4	38	60	4	113	7	pole	spea	def	30	Jab	14	104	3	15	0	Defiance	1	20	0	16	0																									2	2	2	0
Desert Mercenary	Off-Hell	14	338	2	3	55	198	merca201	merca221	12000	71	650	10	565	15	130	14	101	12	264	9	4	38	60	4	113	7	pole	spea	off	30	Jab	14	104	3	15	0	Blessed Aim	1	20	0	15	0																									2	2	2	0
Eastern Sorceror	Fire-Normal	15	359	3	1	15	252	merca222	merca241	750	60	160	6	106	5	49	10	40	8	0	0		1	5	3	42	7	swor	shie	fire	10	Inferno	7	60	0	6	10	Fire Ball	7	30	0	4	10																									2	2	2	1
Eastern Sorceror	Fire-Normal	15	359	3	1	37	252	merca222	merca241	750	60	292	6	223	5	77	10	62	8	0	0	3	9	14	3	74	7	swor	shie	fire	10	Inferno	7	60	0	13	10	Fire Ball	7	30	0	11	10																									2	2	2	1
Eastern Sorceror	Fire-Normal	15	359	3	1	61	252	merca222	merca241	750	60	436	6	351	5	107	10	86	8	0	0	5	18	23	3	126	7	swor	shie	fire	10	Inferno	7	60	0	20	0	Fire Ball	7	30	0	18	10																									2	2	2	1
Eastern Sorceror	Cold-Normal	16	359	3	1	15	252	merca222	merca241	750	65	160	6	106	5	49	10	40	8	0	0		1	5	3	42	7	swor	shie	cold	10	Glacial Spike	7	60	0	1	5	Frozen Armor	7	1000	0	2	10	Ice Blast	7	240	0	6	10																			2	2	2	1
Eastern Sorceror	Cold-Normal	16	359	3	1	37	252	merca222	merca241	750	65	292	6	223	5	77	10	62	8	0	0	3	9	14	3	74	7	swor	shie	cold	10	Glacial Spike	7	60	0	5	5	Frozen Armor	7	1000	0	9	10	Ice Blast	7	240	0	13	10																			2	2	2	1
Eastern Sorceror	Cold-Normal	16	359	3	1	61	252	merca222	merca241	750	65	436	6	351	5	107	10	86	8	0	0	5	18	23	3	126	7	swor	shie	cold	10	Glacial Spike	7	60	0	9	0	Frozen Armor	7	1000	0	16	0	Ice Blast	7	240	0	20	0																			2	2	2	1
Eastern Sorceror	Ltng-Normal	17	359	3	1	15	252	merca222	merca241	750	60	160	6	106	5	49	10	40	8	0	0		1	5	3	42	7	swor	shie	ltng	10	Charged Bolt	7	60	0	4	5	Lightning	7	30	0	3	10																									2	2	2	1
Eastern Sorceror	Ltng-Normal	17	359	3	1	37	252	merca222	merca241	750	60	292	6	223	5	77	10	62	8	0	0	3	9	14	3	74	7	swor	shie	ltng	10	Charged Bolt	7	60	0	8	5	Lightning	7	30	0	10	10																									2	2	2	1
Eastern Sorceror	Ltng-Normal	17	359	3	1	61	252	merca222	merca241	750	60	436	6	351	5	107	10	86	8	0	0	5	18	23	3	126	7	swor	shie	ltng	10	Charged Bolt	7	60	0	12	0	Lightning	7	30	0	17	10																									2	2	2	1
Eastern Sorceror	Fire-Nightmare	18	359	3	2	37	252	merca222	merca241	5500	65	400	8	399	8	73	10	58	8	0	0	3	23	34	3	74	7	swor	shie	fire	10	Inferno	7	60	0	12	10	Fire Ball	7	30	0	10	10																									2	2	2	1
Eastern Sorceror	Fire-Nightmare	18	359	3	2	61	252	merca222	merca241	5500	65	500	8	532	8	103	10	82	8	0	0	5	30	45	3	126	7	swor	shie	fire	10	Inferno	7	60	0	19	0	Fire Ball	7	30	0	17	10																									2	2	2	1
Eastern Sorceror	Cold-Nightmare	19	359	3	2	37	252	merca222	merca241	8000	71	400	8	399	8	73	10	58	8	0	0	3	23	34	3	74	7	swor	shie	cold	10	Glacial Spike	7	60	0	4	5	Frozen Armor	7	1000	0	8	10	Ice Blast	7	240	0	12	10																			2	2	2	1
Eastern Sorceror	Cold-Nightmare	19	359	3	2	61	252	merca222	merca241	8000	71	500	8	532	8	103	10	82	8	0	0	5	30	45	3	126	7	swor	shie	cold	10	Glacial Spike	7	60	0	8	0	Frozen Armor	7	1000	0	15	0	Ice Blast	7	240	0	19	0																			2	2	2	1
Eastern Sorceror	Ltng-Nightmare	20	359	3	2	37	252	merca222	merca241	6000	65	400	8	399	8	73	10	58	8	0	0	3	23	34	3	74	7	swor	shie	ltng	10	Charged Bolt	7	60	0	7	5	Lightning	7	30	0	9	10																									2	2	2	1
Eastern Sorceror	Ltng-Nightmare	20	359	3	2	61	252	merca222	merca241	6000	65	500	8	532	8	103	10	82	8	0	0	5	30	45	3	126	7	swor	shie	ltng	10	Charged Bolt	7	60	0	11	0	Lightning	7	30	0	16	10																									2	2	2	1
Eastern Sorceror	Fire-Hell	21	359	3	3	61	252	merca222	merca241	15000	71	550	8	532	8	99	10	78	8	0	0	5	30	45	3	126	7	swor	shie	fire	10	Inferno	7	60	0	18	0	Fire Ball	7	30	0	16	0																									2	2	2	1
Eastern Sorceror	Cold-Hell	22	359	3	3	61	252	merca222	merca241	17000	76	550	8	532	8	99	10	78	8	0	0	5	30	45	3	126	7	swor	shie	cold	10	Glacial Spike	7	60	0	7	0	Frozen Armor	7	1000	0	15	0	Ice Blast	7	240	0	18	0																			2	2	2	1
Eastern Sorceror	Ltng-Hell	23	359	3	3	61	252	merca222	merca241	15000	71	550	8	532	8	99	10	78	8	0	0	5	30	45	3	126	7	swor	shie	ltng	10	Charged Bolt	7	60	0	10	0	Lightning	7	30	0	15	10																									2	2	2	1
Barbarian	1hs-Normal	24	561	5	1	28	515	MercX101	MercX167	9000	65	288	12	239	9	101	15	63	10	99	5	1	12	15	3	50	7	swor			50	Bash	5	15	0	4	10	Stun	5	15	0	3	8																									0	0	0	0
Barbarian	1hs-Normal	24	561	5	1	42	515	MercX101	MercX167	9000	65	456	12	370	9	128	15	81	10	154	5	1	20	23	4	80	7	swor			50	Bash	5	50	0	9	10	Stun	5	50	0	7	8																									0	0	0	0
Barbarian	1hs-Normal	24	561	5	1	75	515	MercX101	MercX167	9000	65	852	12	677	9	190	15	123	10	285	7	1	45	48	4	140	7	swor			50	Bash	5	75	0	20	0	Stun	5	75	0	16	0																									0	0	0	0
Barbarian	1hs-Normal	25	561	5	1	28	515	MercX101	MercX167	9000	65	288	12	239	9	101	15	63	10	99	5	1	12	15	3	50	7	swor			50	Bash	5	15	0	4	10	Stun	5	15	0	3	8																									0	0	0	0
Barbarian	1hs-Normal	25	561	5	1	42	515	MercX101	MercX167	9000	65	456	12	370	9	128	15	81	10	154	5	1	20	23	4	80	7	swor			50	Bash	5	50	0	9	10	Stun	5	50	0	7	8																									0	0	0	0
Barbarian	1hs-Normal	25	561	5	1	75	515	MercX101	MercX167	9000	65	852	12	677	9	190	15	123	10	285	7	1	45	48	4	140	7	swor			50	Bash	5	75	0	20	0	Stun	5	75	0	16	0																									0	0	0	0
Barbarian	1hs-Nightmare	26	561	5	2	42	515	MercX101	MercX167	18000	71	421	12	350	9	125	15	76	10	141	5	4	19	22	4	80	7	swor			50	Bash	5	50	0	8	10	Stun	5	50	0	6	8																									0	0	0	0
Barbarian	1hs-Nightmare	26	561	5	2	75	515	MercX101	MercX167	18000	71	817	12	657	9	187	15	118	10	272	7	4	44	47	4	140	7	swor			50	Bash	5	75	0	19	0	Stun	5	75	0	15	0																									0	0	0	0
Barbarian	1hs-Nightmare	27	561	5	2	42	515	MercX101	MercX167	18000	71	421	12	350	9	125	15	76	10	141	5	4	19	22	4	80	7	swor			50	Bash	5	50	0	8	10	Stun	5	50	0	6	8																									0	0	0	0
Barbarian	1hs-Nightmare	27	561	5	2	75	515	MercX101	MercX167	18000	71	817	12	657	9	187	15	118	10	272	7	4	44	47	4	140	7	swor			50	Bash	5	75	0	19	0	Stun	5	75	0	15	0																									0	0	0	0
Barbarian	1hs-Hell	28	561	5	3	75	515	MercX101	MercX167	32000	76	788	12	637	9	184	15	113	10	259	7	6	42	45	4	140	7	swor			50	Bash	5	70	0	18	0	Stun	5	70	0	14	0																									0	0	0	0
Barbarian	1hs-Hell	29	561	5	3	75	515	MercX101	MercX167	32000	76	788	12	637	9	184	15	113	10	259	7	6	42	45	4	140	7	swor			50	Bash	5	70	0	18	0	Stun	5	70	0	14	0																									0	0	0	0
